Mathematics Directory
Department Contact
Department of Mathematics
California Polytechnic State University
San Luis Obispo, CA 93407-0403
Phone: 805-756-2206
Fax: 805-756-6537
math@calpoly.edu
Jump To:
Faculty Directory
Lecturer Directory
Teaching Associate Directory
Emeritus Directory
Department Directory
Name | Office | Telephone (Area Code 805) | |
---|---|---|---|
Department of Mathematics |
25-208 |
756-2206 |
math@calpoly.edu |
25-208DC | 756-1681 | brichert@calpoly.edu | |
Hahlbeck, Clint MAPE Coordinator |
25-207 | 756-2268 | chahlbec@calpoly.edu |
Thomas, Sabrina Administrative Coordinator |
25-208E | 756-1203 | sthoma56@calpoly.edu |
Sunata, Melissa Administrative Coordinator |
25-208DB | 756-1228 | msunata@calpoly.edu |
Faculty Directory
Name | Office | Telephone (Area Code 805) | |
---|---|---|---|
Bonini, Vincent | 25-305 | 756-1657 | vbonini@calpoly.edu |
Borzellino, Joe | 01-311 | 756-5192 | jborzell@calpoly.edu |
Brussel, Eric | 25-300 | 756-2381 | ebrussel@calpoly.edu |
Camp, Charles | 25-309 | 756-1661 | camp@calpoly.edu |
Champney, Danielle | 25-336 | 756-5579 | dchampne@calpoly.edu |
Choboter, Paul | 25-313 | 756-5902 | pchobote@calpoly.edu |
Christian, Austin | 25-338 | 756-2421 | achris66@calpoly.edu |
25-342 | 756-1689 | edimitro@calpoly.edu | |
Easton, Rob | 25-320 | 756-1679 | rweaston@calpoly.edu |
Gasiorek, Sean | 25-323 | 756-1680 | gasiorek@calpoly.edu |
Gerami, Saba | 25-302 | 756-1637 | sgerami@calpoly.edu |
Goodman, Jackson | 25-319 | 756-2465 | mgoodm06@calpoly.edu |
Grundmeier, Todd | 25-205 | 756-1658 | tgrundme@calpoly.edu |
Gu, Caixing | 25-328 | 756-1656 | cgu@calpoly.edu |
Hamilton, Emily | 25-337 | 756-5557 | mhamil09@calpoly.edu |
Kato, Goro | gkato@calpoly.edu | ||
Kaul, Anton | 25-312 | 756-1678 | akaul@calpoly.edu |
Kirk, Colleen | 25-316 | 756-2632 | ckirk@calpoly.edu |
Liese, Jeff | 25-306 | 756-2474 | jliese@calpoly.edu |
Lin, Joyce | 25-339 | 756-5554 | jlin46@calpoly.edu |
Medina, Elsa | 25-303 | 756-2244 | emedina@calpoly.edu |
Mendes, Anthony | 25-202 | 756-1699 | aamendes@calpoly.edu |
Orson, Patrick | 25-301 | 756-1673 | porson@calpoly.edu |
Paquin, Dana | 25-327 | 756-2679 | dpaquin@calpoly.edu |
Pearse, Erin | 25-341 | 756-5558 | epearse@calpoly.edu |
Retsek, Dylan | 25-314 | 756-2072 | dretsek@calpoly.edu |
Richert, Ben | 25-208DC | 756-1681 | brichert@calpoly.edu |
Riley, Kate | 25-304 | 756-5070 | kriley@calpoly.edu |
Ruys De Perez, Alex | 181-307 | aruysdep@calpoly.edu | |
Schinck-Mikel, Amelie | 25-324 | 756-2352 | aschinck@calpoly.edu |
Shapiro, Jonathan | 25-308 | 756-1675 | jshapiro@calpoly.edu |
Sherman, Morgan | 25-329 | 756-1676 | sherman1@calpoly.edu |
Stankus, Mark |
25-311 | 756-1716 | mstankus@calpoly.edu |
Street, Ciera | 25-326 | 756-1682 | cnstreet@calpoly.edu |
Sze, Lawrence |
25-307 |
756-6606 |
|
Tully-Doyle, Ryan | 25-310 | 756-5189 | rtullydo@calpoly.edu |
Warren, Terrin | 181-307 | tewarren@calpoly.edu |
Lecturer Directory
Name | Office | Telephone (Area Code 805) | |
---|---|---|---|
Bishop, Rebecca | 25-304 | 756-5070 | rbisho01@calpoly.edu |
Chi, Haoyan (Sarah) | 25-325 | 756-2278 | hachi@calpoly.edu |
Crew, James | 25-210 | 756-2194 | jcrew@calpoly.edu |
Dabkowski, Montserrat | 26M-110 | 756-7484 | |
Elwood, Jason |
25-206 |
756-0928 |
|
Fredrickson, Cameron | 25-325 | 756-2278 | chfredri@calpoly.edu |
Gervasi, Jeff | 25-315 | 756-2287 | jgervasi@calpoly.edu |
Hahlbeck, Clint |
25-208 |
756-1244 |
|
Hesselgrave, Bill | 25-335 | 756-6539 | whesselg@calpoly.edu |
Hogue, Charlie | 25-206 | 756-0928 | chhogue@calpoly.edu |
Jenkin, Bryce | 25-332 | 756-2289 | bjenkin@calpoly.edu |
Liou, Charlie | 25-315 | 756-2287 | cbliou@calpoly.edu |
Lopez, Robert | 25-204 | 756-0628 | |
McDuff, Mitch | 25-200 | 756-0927 | mmcduff@calpoly.edu |
Miller, Michael | 25-330 | 756-2263 | mmill192@calpoly.edu |
Nepsa, Zoe | 26M-108 | 756-5527 | znepsa@calpoly.edu |
Nic Dhonncha, Sunny |
25-209 |
756-2445 |
|
O’Leary, Mason | 25-209 | 756-1660 | mtoleary@calpoly.edu |
Padavana, Bella | 26M108 | 756-5664 | bpadavan@calpoly.edu |
Robertson, Mike | 25-331 | 756-2522 | jroberts@calpoly.edu |
Tyrrell-Nic Dhonncha, Brian | 25-211 | 756-0629 | tyrrell@calpoly.edu |
Voltmer, Kathryn | 25-210 | 756-2194 | kvoltmer@calpoly.edu |
Watson, Sean | 25-334 | 756-2451 | swatso01@calpoly.edu |
Yang, Fan (Jackie) | 25-333 | 756-5552 |
Teaching Associate Directory
Name | Office | Telephone (Area Code 805) | |
---|---|---|---|
Beeler, Vanessa | 38-209 | 756-5685 | vbeeler@calpoly.edu |
Bonvanie, James |
38-209 |
756-5685 |
|
Cook, Stephen | 38-212 | 756-1683 | sgcook@calpoly.edu |
Coutin, Rapha | 38-212 | 756-1683 | rcoutin@calpoly.edu |
Devries, Aria | 38-207 | 756-5684 | acdevrie@calpoly.edu |
Garcia Sanchez, Vanessa | 38-213 | 756-5688 | vgarci50@calpoly.edu |
Geortz, Madeleine | 38-209 | 756-5685 | mgoertz@calpoly.edu |
Lyle, Kelly | 38-213 | 756-5688 | kelyle@calpoly.edu |
Mehlberg, Mackenzi |
38-212 | 756-1683 | mehlberg@calpoly.edu |
Moses, Skip | 38-212 | 756-1683 | semoses@calpoly.edu |
Paul, Skye | 38-209 | 756-5685 | sxpaul@calpoly.edu |
Somers, Riley | 38-213 | 756-5688 | rmsomers@calpoly.edu |
Tan, Jeffrey |
38-212 |
756-1683 |
|
Tran, Tri | 38-207 | 756-5684 | htran82@calpoly.edu |